WF-EN-17
Support testing of small displacement engines for drones
measuring thrust, torque, fuel consumption, and cylinder temperature etc.
BASIC PARAMETER
| Basic Parameters | Operating Temp | 0 〜 +40 ℃ |
| Operating Humidity | ≦80% No condensation | |
| Storage Temp | -20 〜 +60 ℃ | |
| Storage Humidity | ≦ 90% No condensation | |
| Max Installed Weight | 10KG | |
| Recommended Engine | 30-170CC | |
| Max Propeller | 40 in | |
| Equipment Power Supply UPS system | AC Power Supply | AC100-277V 2.8A |
| Equipment Power Consumption | DC 24V 0.5A | |
| Battery System | 12V/24V 20/10AH(CCA≧200A) | |
| Charging Current | 15.4/7.7 A MAX | |
| Device Communication | Main Serial Port | RS-422@460800 |
| Temp Acquisition Serial Port | RS-485@115200 | |
| Wired Communication | High-speed 422 via USB module + 485 via USB module | |
| Wireless Data Transmission | Device Type | Dual-channel 422/485 full-duplex wireless transmission |
| Working Frequency Band | 2400 MHz | |
| Transmitting Power | 20 dBm | |
| Communication Distance | 200 m (open environment) | |
| Engine Control | IO1-ECU Power Supply | 15A relay (battery powered) |
| IO2-Electric Starter | 300A relay (battery powered) | |
| IO3-Ignition 1 | 15A relay (ground) | |
| IO4-Ignition 2 | 15A relay (ground) | |
| IO5-Oil Pump 1 | 15A relay (battery powered) | |
| IO6-Oil Pump 2 | 15A relay (battery powered) | |
| IO7-Servo Power Supply | 15A relay (battery powered) | |
| Throttle servo PWM signal output 1 | 333Hz 800-2200μs | |
| Choke servo PWM signal output 2 | 333Hz 800-2200μs | |
| Thrust | Range | 50 kg |
| Resolution | 0.01 kg | |
| Instantaneous Overload | 200%F.S. | |
| Destructive Overload | 400%F.S. | |
| Accuracy | 0.2%+0.2%FS | |
| Torque | Range | 50 N·m |
| Resolution | 0.01 N·m | |
| Instantaneous Overload | 200% F.S. | |
| Destructive Overload | 400% F.S. | |
| Sensor Accuracy | 0.2%+0.2%F.S. | |
| Optical Speed | Range | 0 〜 15000 RPM |
| Resolution | 1 RPM | |
| Accuracy | 0.05%+0.05%F.S. | |
| Pulse Speed | Range | 0 〜 60000 RPM |
| Resolution | 1 RPM | |
| Accuracy | 0.05%+0.05%F.S. | |
| Supported Level | 1-5V | |
| Cylinder Head Thermocouple *2 | Type | PT100 |
| Range | -20~250 ℃ | |
| Accuracy | ± 0.3 ℃ | |
| Exhaust Thermocouple*2 | Type | K Type |
| Range | -20~650 ℃ | |
| Accuracy | 0.05%+1℃ | |
| Spare Temperature Interface*4 | Type | PT100/K Type |
| Range | -20~650 ℃ | |
| Acquisition Accuracy | 0.05%+1℃ | |
| Environmental Module | Barometric Pressure Range | 30 〜 110 kpa |
| Barometric Pressure Resolution | 0.01 kpa | |
| Barometric Pressure Accuracy | ±0.06 kpa | |
| Ambient Temperature Range | -40 〜 85 ℃ | |
| Ambient Temperature Resolution | 0.1 ℃ | |
| Ambient Temperature Accuracy | ±1 ℃ | |
| Humidity Range | 0 〜 100%RH | |
| Humidity Resolution | 1 % RH | |
| Humidity Accuracy | ±3% |
MET-E ENGLISH SOFTWARE
Seven Test Modes
Custom Supported
Long-term Testing Supported
Test Report Output
Standard Version 10Hz
MET-E English Software

The software supports comparison of multiple test reports and customization of constant speed.
INQUIRY NOW
We specialize in collaboratingwith our clients to create a shared vision for powerful stories
Contact Us
Copyright © NEW WING ADVANCED (TIANJIN) TECHNOLOGY CO., LTD. All Rights Reserved | Sitemap