XD-55 Winch for Drone
XD-55 Winch for Drone
| Basic Parameters | Main body dimensions | 307*186.8*196mm |
| Main body weight | 5000g | |
| Mechanical release device weight (optional) | 1890g | |
| Smart Auto Release Device(optional) | 1647g | |
| Rope length | 30m | |
| Performance Parameters | Max load weight | 55kg |
| Retraction speed | 0.15-0.6m/s | |
| Motor speed | 32-128RPM | |
| Supply Voltage | Power supply mode | Battery powered, does not support DCDC power supply |
| Power supply voltage | 44-52V | |
| Full load rated power | 400W | |
| Hover power | <20W | |
| Control Mode | SBUS | Standard |
| Remote control | Standard | |
| PWM | Standard | |
| RS232/RS422 | Optional, can be used for ground station development | |
| CAN communication | Optional, can be used for ground station development |
Mechanical Drawing
Outline Drawing
Mechanical Release Device
Smart Auto Release Device
We specialize in collaboratingwith our clients to create a shared vision for powerful stories
Contact Us
Copyright © NEW WING ADVANCED (TIANJIN) TECHNOLOGY CO., LTD. All Rights Reserved | Sitemap