XD-10 Winch for Drone
XD-10 Winch for Drone
Basic Parameters | Main Body dimensions (including quick-release winch part) | 173*123*142mm |
Main body weight | 1170g | |
Mechanical release device weight (optional) | 283g | |
Counterweight ring weight | 379g | |
Smart Auto Release Device(optional) | 756g | |
Rope length | 25m | |
Performance Parameters | Max load weight | 10kg |
Retraction speed | 0.1-0.6m/s | |
Motor speed | 38-228RPM | |
Supply Voltage | Power supply mode | Battery powered, does not support DCDC power supply |
Power supply voltage | 22-56V | |
Control Mode | SBUS | Standard |
Remote control | Standard | |
PWM | Standard | |
RS232/RS422 | Optional, can be used for ground station development |
Mechanical Drawing
Outline Drawing
Mechanical Release Device
Smart Auto Release Device
We specialize in collaboratingwith our clients to create a shared vision for powerful stories
Contact Us
Copyright © NEW WING ADVANCED (TIANJIN) TECHNOLOGY CO., LTD. All Rights Reserved | Sitemap